HP
DESKTOPS
|
| MEDIASMART | 3130 SFF BUNDLE | ||
| EX490 STORAGE SERVER |
|
HP MT 3130 & HP 22"LCD |
![]()
|
| WINDOWS HOME SERVER | INTEL I5-750 | ||
| Intel Celeron 2.2 GHZ 64-bit | 4GB RAM | ||
| 2GB RAM | 250GB HDD | ||
| 1TB SATA HDD | DVDRW, ATI-512MB VIDEO | ||
| 10/100/1000 NIC | XPP(W7P), 1YR WARRANTY | ||
| 1YR WARRANTY | HP L2201 22"MONITOR | ||
|
FL704AA
Stock:
5
$1,123.00
Inc
GST
|
More Info |
WL908PA-HP22W
Stock:
8
$1,751.00
Inc
GST
|
More Info |
| TOUCHSMART CLEARANCE | TOUCHSMART CLEARANCE | ||
| TOUCHSMART 9100 |
![]()
|
TOUCHSMART 9100 |
![]() |
| INTEL C2D-P6570 | INTEL C2D-P7570 | ||
| 4GB RAM | 4GB RAM, 320GB HDD | ||
| 320GB HDD | DVDRW, WC, WL-BGN | ||
| 23" TOUCH LCD | 23"LCD TOUCH SCREEN | ||
| DVDRW, WC, WL-BGN | NV-1GB DEDICATED | ||
| WIN7-HP, 1YR | WIN7PRO, 3YR WARRANTY | ||
|
WM113PA
Stock:
48
Buy It Now
$1,949.00
Inc
GST
|
More Info |
WM112PA
Stock:
38
$2,099
Inc
GST
|
More Info |
| Z400 WORKSTATION | Z600 WORKSTATION | ||
| INTEL XEON- W3505(1/1) |
![]() |
INTEL XEON-E5530(2/2) |
|
| 3GB RAM | 12GB RAM | ||
| 500GB-SATA | 146GB HDD(2)-SAS-15K | ||
| VIDEO FX580-512MB | VIDEO FX1800-768MB | ||
| DVDRW | DVD-ROM | ||
| XPPRO(WIN7P) | XPPRO(WINN7P) | ||
| 3YR WARRANTY | 3YR WARRANTY | ||
|
WN261PA
Stock: call
$2,044.00 Inc
GST
|
86011289
Stock: 14
$8,750.00
Inc GST
|
||
| 3000 SFF BUNDLE | 3000 SFF BUNDLE | ||
| HP SFF 3000 & HP 19"LCD |
|
HP SFF 3000 & HP 19"LCD |
![]() |
| SFF FORM FACTOR | SFF FORM FACTOR | ||
| INTEL CD-E7600 | INTEL C2D-E8400 | ||
| 2GB RAM, 160GB | 2GB RAM, 320GB HDD | ||
| DVDRW | DVDRW | ||
| XPP(W7P) , 1YR WARRANTY | XPP(W7P), 1YR WARRANTY | ||
| HP LE1901W 19"MONITOR | HP LE1901W 19"MONITOR | ||
|
WE610PA-HPW19
Stock:
0
$1,295
Inc
GST
|
More Info |
WE568PA-HPW19
Stock:
0
$1,435
Inc
GST
|
More info |
|
CLEARANCE |
| DESKTOPS | Qty | Inc Tax |
| WL909PA | 80 | $1,499.00 |
| FL706AA | 38 | $748.00 |
| VD256PA | 1 | $1,245.00 |
| VP511PA | 7 | $1,149.00 |
| VP775PA | 28 | $1,495.00 |
| NY756AA | 12 | $1,289.00 |
| NY758AA | 1 | $1,499.00 |











