HP
DESKTOPS
|
| MEDIASMART CLEARANCE! | 3130 SFF BUNDLE | ||
| LX197 STORAGE SERVER |
![]()
|
HP MT 3130 & HP 22"LCD |
![]()
|
| WINDOWS HOME SERVER | INTEL I5-750 | ||
| INTEL ATOM 1.6 | 4GB RAM | ||
| 1GB RAM | 250GB HDD | ||
| 1TB SATA HDD | DVDRW, ATI-512MB VIDEO | ||
| 10/100/1000 NIC | XPP(W7P), 1YR WARRANTY | ||
| 1YR WARRANTY | HP L2201 22"MONITOR | ||
|
FL706AA
Stock:
38
$748
Inc
GST
|
More Info |
WL908PA-HP22W
Stock:
0
$1,829
Inc
GST
|
More Info |
| TOUCHSMART CLEARANCE | TOUCHSMART CLEARANCE | ||
| TOUCHSMART 9100 |
![]()
|
TOUCHSMART 9100 |
![]() |
| INTEL C2D-P6570 | INTEL C2D-P7570 | ||
| 4GB RAM | 4GB RAM, 320GB HDD | ||
| 320GB HDD | DVDRW, WC, WL-BGN | ||
| 23" TOUCH LCD | 23"LCD TOUCH SCREEN | ||
| DVDRW, WC, WL-BGN | NV-1GB DEDICATED | ||
| WIN7-HP, 1YR | WIN7PRO, 3YR WARRANTY | ||
|
WM113PA
Stock:
36
$1,999
Inc
GST
|
More Info |
WM112PA
Stock:
38
$2,099
Inc
GST
|
More Info |
| 3000 SFF BUNDLE | 3000 SFF BUNDLE | ||
| HP SFF 3000 & HP 19"LCD |
|
HP SFF 3000 & HP 19"LCD |
![]() |
| SFF FORM FACTOR | SFF FORM FACTOR | ||
| INTEL CD-E7600 | INTEL C2D-E8400 | ||
| 2GB RAM, 160GB | 2GB RAM, 320GB HDD | ||
| DVDRW | DVDRW | ||
| XPP(W7P) , 1YR WARRANTY | XPP(W7P), 1YR WARRANTY | ||
| HP LE1901W 19"MONITOR | HP LE1901W 19"MONITOR | ||
|
WE610PA-HPW19
Stock:
0
$1295
Inc
GST
|
More Info |
WE568PA-HPW19
Stock:
0
$1,435
Inc
GST
|
More info |
|
CLEARANCE |
| DESKTOPS | Qty | Inc Tax |
| WL909PA | 80 | $1,499.00 |
| FL706AA | 38 | $748.00 |
| VD256PA | 1 | $1,245.00 |
| VP511PA | 7 | $1,149.00 |
| VP775PA | 28 | $1,495.00 |
| NY756AA | 12 | $1,289.00 |
| NY758AA | 1 | $1,499.00 |









